PRICE EXAMPLE

We charge per hour or by fixed price. By hour – we charge the time from we begin in Malmo until we finish in Malmo. Rate: 950 SEK/hours excluding VAT. 6 % Vat will be added on all transportations inside Sweden.
On request – fixed prices to other destinations is possible. All transfers to Copenhagen Kastrup Airport and Copenhagen are relieved from VAT.
* Midsummer, Christmas, New Year’s Eve 00:00 to the next day 12:00 is added 200 SEK on all total prices.
Economy Class | Price |
---|---|
Malmo – Malmo Airport (Sturup MMX) | 470 SEK |
Malmo Airport (Sturup MMX) – Malmo | 470 SEK |
Malmo – Copenhagen Airport (Kastrup CPH) | 840 SEK |
Copenhagen Airport (Kastrup CPH) – Malmo | 840 SEK |
Business Class | Price |
---|---|
Malmo – Malmo Airport (Sturup MMX) | 585 SEK |
Malmo Airport (Sturup MMX) – Malmo | 585 SEK |
Malmo – Copenhagen Airport (Kastrup CPH) | 985 SEK |
Copenhagen Airport (Kastrup CPH) – Malmo | 985 SEK |
Limousine Service (price for scheduled flights, Private Jets are per hour) | Price |
---|---|
Malmo – Malmo Airport (Sturup MMX) | 885 SEK |
Malmo Airport (Sturup MMX) – Malmo | 885 SEK |
Malmo – Copenhagen Airport (Kastrup CPH) | 1485 SEK |
Copenhagen Airport (Kastrup CPH) – Malmo | 1485 SEK |
Bus | Price |
---|---|
Malmo – Malmo Airport (Sturup MMX) | 630 SEK |
Malmo Airport (Sturup MMX) – Malmo | 630 SEK |
Malmo – Copenhagen Airport (Kastrup CPH) | 1120 SEK |
Copenhagen Airport (Kastrup CPH) – Malmo | 1120 SEK |
CHOOSE YOUR CAR
Contact us if you have questions.
Book your car today!
Make your booking easy with our online application or download our flexible booking app Taxi Booker on Google Play or Appstore, fill in “Limhamns Hyrverk” and save on the home screen.